2 Bedroom
| Unit | Price | Bed / Baths | Interior Space | $sf | 
|---|---|---|---|---|
| 1801 | $629,000 | 2 / 2 / 1 | 1470sf | $428sf | 
| 2106 | $580,000 | 2 / 2 / 1 | 1274sf | $455sf | 
| 1906 | $549,000 | 2 / 2 | 1274sf | $431sf | 
| 1106 | $515,000 | 2 / 2 | 1274sf | $404sf | 
| 2004 | $450,000 | 2 / 2 | 1221sf | $369sf | 
| 404 | $450,000 | 2 / 2 | 1221sf | $369sf | 
| 706 | $363,000 | 2 / 2 | 1274sf | $285sf | 
 
                                 
                                 
                                 
                                 
                                 
                                 
                                



