| Address | Price | Sqft | $sf/$m² | WF | MLS Number |
|---|---|---|---|---|---|
| 5620 NW 5th Ct | $400,000 | 6,250 | N/A / $689m² | N | A11820394 |
| 253 NW 46th St | $950,000 | 6,650 | N/A / $1,538m² | N | A11911412 |
| 160 NW 44th St | $995,000 | 7,200 | N/A / $1,488m² | N | A11918540 |
| 181 NW 41st St | $1,500,000 | 14,400 | N/A / $1,121m² | N | A11885564 |
| 4100 NW 1st Ave | $2,369,000 | 13,320 | N/A / $1,914m² | N | A11818164 |




